Welcome to Westlake! This bright and spacious 1-bedroom + den suite offers a rare blend of style and functionality, featuring rare hardwood floors, smooth 9' ceilings, and a fantastic open-concept layout. Enjoy unobstructed panoramic views and abundant natural light throughout. Located steps from Metro, Shoppers, LCBO, and just minutes to TTC, GO Station, GEW, Gardiner, and Hwy 427-convenience is at your doorstep. Residents enjoy access to Club W, offering world-class amenities including a gym, indoor pool, sauna, yoga studio, theatre and party rooms, BBQ area, meeting & media rooms, guest suites, 24hr concierge, security and an outdoor patio oasis. |
Price | $545,000 |
Taxes: | $2152.08 |
Occupancy: | Tenant |
Address: | 2212 Lake Shore Boul West , Toronto, M8V 0C2, Toronto |
Postal Code: | M8V 0C2 |
Province/State: | Toronto |
Directions/Cross Streets: | Lakeshore & Parklawn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Flat | Living Ro | Hardwood Floor, Large Window | ||
Room 2 | Flat | Dining Ro | Hardwood Floor, Combined w/Living | ||
Room 3 | Flat | Kitchen | Hardwood Floor, Granite Counters | ||
Room 4 | Flat | Den | Hardwood Floor, Open Concept, Separate Room | ||
Room 5 | Flat | Primary B | Hardwood Floor, Walk-In Closet(s), Large Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Flat |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Flat |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Flat |
Washroom Type 12 | 0 | |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Flat |
Washroom Type 17 | 0 | |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Flat |
Washroom Type 22 | 0 | |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Flat |
Washroom Type 27 | 0 | |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Flat |
Washroom Type 32 | 0 | |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-10 |
Washrooms: | 1 |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Condo Apartment |
Area: | Toronto |
Municipality: | Toronto W06 |
Neighbourhood: | Mimico |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $2,152.08 |
Maintenance Fee: | $565.14 |
Beds: | 1+1 |
Baths: | 1 |
Fireplace: | N |