WELCOME TO PEACEFUL COUNTRY LIVING AT 11502 ROCKSPRINGS ROAD THIS CHARMING 3-BEDROOM,TURN-OF-THE-CENTURY HOME IS FULL OF CHARACTER,POTENTIAL, AND GRANDFATHERED COMMERCIAL USE WITH TWO LARGE EXTENSIONS. SET ON A 0.21-ACRECORNER LOT SURROUNDED BY MATURE TREES, IT OFFERSOVER 2,000 SQ. FT. OF SPACE WITH VINTAGE HARDWOOD UPSTAIRS AND CARPETED AREAS BELOW. THE MAINFLOOR FEATURES BONUS SPACE WITH A UNIQUE PAST ASA FORMER CORNER STORE, IDEAL FOR CREATIVE & COMMERCIAL PURSUITS. SEVERAL OUTBUILDINGS ADDVALUE, INCLUDING A DOUBLE CAR GARAGE/WORKSHOP WITH CEMENT FLOOR, A TWO-SECTION SHED WITH A ONE-STALL STABLE PERFECT FOR CHICKENS OR SMALL ANIMALS, A HOBBY-SIZED SHED, AND AN ATTACHED WOOD STORAGE SHED. WITH COMMERCIAL (CG) ZONINGAND PLENTY OF ROOM, THIS PROPERTY IS IDEAL FORHOBBYISTS, ARTISTS, OR ANYONE NEEDING OVERSIZED WORKSHOPS OR STORAGE. THE PROPANE FURNACE ISUNDER A RENTAL CONTRACT, AND THE PROPERTY PRESENTS A UNIQUE OPPORTUNITY FOR A RENOVATOR FOR A BUYER LOOKING FOR FLEXIBLE LIVE-WORKPOTENTIAL. PLEASE NOTE: DUE TO THE AGE OF THE PROPERTY, THE CURRENT OWNERS HAVE LIMITED KNOWLEDGE OF THEHOMES HISTORY. THEREFORE, WITH NO WARRANTIES ON THE PROPERTY,INCLUDING THE WELL, SEPTIC SYSTEM, OR OUTBUILDINGS.THE LISTING PRICE REFLECTS (AND INCLUDES)CONSIDERATION OF THIS. |
Price | $219,000 |
Taxes: | $1811.62 |
Occupancy: | Vacant |
Address: | 11502 Rocksprings Road , Elizabethtown-Kitley, K0G 1R0, Leeds and Grenvi |
Directions/Cross Streets: | Rocksprings |
Rooms: | 14 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Sitting | 10.76 | 12.66 | |
Room 2 | Main | Living Ro | 12 | 16.01 | |
Room 3 | Main | Dining Ro | 12.23 | 18.5 | |
Room 4 | Main | Kitchen | 12.23 | 12.66 | |
Room 5 | Main | Bathroom | 3.67 | 3.84 | |
Room 6 | Main | Workshop | 21.16 | 12 | |
Room 7 | Main | Workshop | 15.15 | 16.17 | |
Room 8 | Main | Other | 15.32 | 22.01 | |
Room 9 | Second | Bathroom | 10.33 | 6.49 | 4 Pc Bath |
Room 10 | Second | Bedroom 2 | 12.82 | 10.17 | |
Room 11 | Second | Bedroom | 9.74 | 12.17 | |
Room 12 | Second | Bedroom 3 | 11.84 | 8.59 | |
Room 13 | Second | Sitting | 10.99 | 12.99 | |
Room 14 | Second | Sunroom | 12.33 | 10.5 | |
Room 15 | Second | Other | 12.33 | 10.5 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 1 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Hardboard, Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Additional Gar |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX HALLMARK REALTY GROUP |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Leeds and Grenville |
Municipality: | Elizabethtown-Kitley |
Neighbourhood: | 811 - Elizabethtown Kitley (Old Kitley) Twp |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $1,811.62 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |