* The property is a basement unit located near the Bayview Shops and the Light Rail Transit (LRT) system.* The unit has one bedroom and one living room.* Separate entrance* Individual three-piece bathroom.* Individual laundry facilities.* The kitchen is simple and includes a portable induction cooktop.* Utilities and internet are included in the rent. *For Additional Property Details Click The Brochure Icon Below* |
Price | $1,500 |
Taxes: | $0.00 |
Occupancy: | Owner+T |
Address: | 25 Mann Aven , Toronto, M4S 2Y2, Toronto |
Directions/Cross Streets: | Bayview and Eglinton |
Rooms: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 29.52 | 13.12 | |
Room 2 | Basement | Bedroom | 13.12 | 13.12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Lane |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | Lane |
Park #2 | |
Parking Type: | Lane |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Square Footage: | < 700 |
CAC Included: | Y |
Water Included: | Y |
Cabel TV Included: | N |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C10 |
Neighbourhood: | Mount Pleasant East |
Style: | 2-Storey |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |