Check out this renovated 3-bedroom main floor and basement bungalow with separate kitchen and 3 rooms on a quiet, family-friendly street! Perfect for families or investors, it features a spacious yard with a shed, swings, and a large deck. The basement has a separate entrance and bright windows. Conveniently located near transit, Cedarbrae Mall, schools, and more. Don't miss this chance! |
Price | $989,000 |
Taxes: | $3740.58 |
Occupancy: | Partial |
Address: | 3 Hogan Driv , Toronto, M1G 2H1, Toronto |
Acreage: | < .50 |
Directions/Cross Streets: | Scarboro Golf Club Rd/Lawrence |
Rooms: | 7 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Family Room: | F |
Basement: | Full, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.99 | 12 | Laminate, Pass Through, Breakfast Area |
Room 2 | Main | Living Ro | 15.74 | 12 | Laminate, Pass Through, Large Window |
Room 3 | Main | Dining Ro | 10.99 | 10 | Laminate, Pass Through, Combined w/Living |
Room 4 | Main | Primary B | 12.89 | 12 | Laminate, Broadloom, Large Window |
Room 5 | Main | Bedroom 2 | 12 | 10.17 | Laminate, Large Closet, W/O To Deck |
Room 6 | Main | Bedroom 3 | 10 | 8.99 | Laminate, Broadloom, Large Closet |
Room 7 | Basement | Bedroom 4 | 11.81 | 9.84 | Laminate, Above Grade Window |
Room 8 | Basement | Bedroom 5 | 11.48 | 9.51 | Laminate, Above Grade Window |
Room 9 | Basement | Bedroom | 11.81 | 9.51 | Laminate, Above Grade Window |
Room 10 | Basement | Common Ro | 8.2 | 6.56 | Laminate |
Room 11 | Basement | Kitchen | 12.46 | 9.84 | Breakfast Area, Pass Through, Laminate |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Hospital |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,740.58 |
Beds: | 3+3 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |