Charming 4-Bedroom Home in Downtown Niagara Falls! Welcome to 4900 St Clair Ave, a clean and spacious 4-bedroom, 1-bathroom home in the heart of Downtown Niagara Falls. With 1,170 sq. ft. of bright and inviting living space, this home boasts an abundance of natural light throughout. Situated directly across from a park, you'll enjoy beautiful green views and a peaceful atmosphere while being just steps from the shops, restaurants, and amenities of the downtown and new university campus on Queen St. This home features a small, low-maintenance yard, a brand-new roof (2024), and a newer electrical panel, making it a solid choice for young families. Don't miss out on this fantastic opportunity book your showing today! |
Price | $419,000 |
Taxes: | $1552.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 4900 St Clair Aven , Niagara Falls, L2E 3T6, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | ST. CLAIR PARK- BETWEEN MORRISON ST & ELLIS ST |
Rooms: | 8 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.87 | 12 | |
Room 2 | Ground | Dining Ro | 11.45 | 15.74 | |
Room 3 | Ground | Pantry | 8.63 | 4.62 | |
Room 4 | Ground | Kitchen | 13.45 | 8.89 | |
Room 5 | Second | Bedroom | 7.54 | 8.76 | |
Room 6 | Second | Bedroom 2 | 12.4 | 8.46 | |
Room 7 | Second | Bedroom 3 | 11.09 | 8.43 | |
Room 8 | Second | Bedroom 4 | 10.17 | 7.38 | |
Room 9 | Second | Bathroom | 6.89 | 5.84 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | None |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 210 - Downtown |
Style: | 2-Storey |
Tax: | $1,552 |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |