Excellent brick duplex for sale! 134 First St W is a well located, income producing asset which would be a fantastic addition to any portfolio, or a great move for a first time homebuyer. Situated with proximity to shopping, transit, Lamoureux Park, and much more, makes this an ideal location. Main floor unit has a 1 year lease paying $1150 per month. Upstairs tenant is month to month and pays $556 per month. Both leases do not include utilities. Each unit has their own parking space and entrance. This property also comes with a secondary lot used as a parking space. Minimum 24hrs for showings and IRR on offers. Reach out to your broker today! |
Price | $272,860 |
Taxes: | $1677.00 |
Occupancy: | Tenant |
Address: | 134 First Stre West , Cornwall, K6J 1C1, Stormont, Dundas |
Directions/Cross Streets: | York/First |
Rooms: | 10 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Full, Partially Fi |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE INTEGRITY REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | 2-Storey |
Tax: | $1,677 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |