Cozy bungalow with carport and private backyard in Wilmot Creek Adult Lifestyle Community. Lovely location on a quiet street close to Lake Ontario and the waterfront trail. Enjoy the inviting, covered front porch. The Great Room has a dramatic cathedral ceiling and a bay window that overlooks the private backyard and deck. The extensive kitchen has loads of cabinets plus a triple door pantry. A sizeable eat-in area presents charming views of the outside through the bay window and patio doors to the deck. The roomy master bedroom has yet another bay window, large walk-in closet, linen closet and 3-piece ensuite with corner shower. The family room offers generous space for TV, hobbies or computer work. This room can be transformed into a large second bedroom with the addition of a wardrobe. Beside the family room is a 4-piece main bathroom. The private rear deck has easy access to the kitchen and provides a great place for entertaining or relaxing outdoors. Ideal for your new lifestyle! Monthly Land Lease Fee $1,200.00 includes use of golf course, 2 heated swimming pools, snooker room, sauna, gym, hot tub + many other facilities. 5 Appliances.*For Additional Property Details Click The Brochure Icon Below* |
Price | $590,000 |
Taxes: | $1854.48 |
Occupancy: | Vacant |
Address: | 4 Algonquin Trai , Clarington, L1B 1A1, Durham |
Directions/Cross Streets: | Wilmot Trail and Algonquin Trail |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Great Roo | 16.83 | 16.99 | |
Room 2 | Main | Kitchen | 10.17 | 13.68 | |
Room 3 | Main | Breakfast | 12 | 5.51 | |
Room 4 | Main | Bedroom | 14.17 | 11.68 | |
Room 5 | Main | Family Ro | 11.32 | 10.33 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | |
Washroom Type 2 | 4 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ICI SOURCE REAL ASSET SERVICES INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Clarington |
Neighbourhood: | Bowmanville |
Style: | Bungalow |
Tax: | $1,854.48 |
Beds: | 1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |