Industrial Condo Unit Eh Zoning/Heavy Industrial Manufacturing Use*200Amp*75Kva & 15Kva Transformers*Furnace*Cfia Approved Packaging Room W/ Waterproof Ceiling/Walls/Insulated Stainless Door*Good For Light Processing & Packaging*In-Ground Drainage Front To Back*Two 24" Diameter Roof Openings*Enclosed Shipping Area W/Man Door - 20'Ceiling |
Price | $599,000 |
Minimum Rental Term: | 12 |
Taxes: | $3767.78 |
Tax Type: | Annual |
Occupancy: | Tenant |
Address: | 210 Silver Star Boul , Toronto, M1V 5J9, Toronto |
Postal Code: | M1V 5J9 |
Province/State: | Toronto |
Directions/Cross Streets: | Finch / Midland |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Office |
Building Percentage: | F |
Total Area: | 2000.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1700 |
Office/Appartment Area Code: | Sq Ft |
Office/Appartment Area Code: | Sq Ft |
Area Influences: | Public Transit |
Sprinklers: | No |
Washrooms: | 2 |
Rail: | N |
Heat Type: | Gas Forced Air Open |
Central Air Conditioning: | Yes |
Sewers: | Sanitary+Storm |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX ACE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Office |
Area: | Toronto |
Municipality: | Toronto E07 |
Neighbourhood: | Milliken |
Tax: | $3,767.78 |
Baths: | 2 |
Fireplace: | N |