| Welcome to 79 Spencer Drive in Elora, a well-maintained Wrighthaven-built 3+1 bedroom, 2 bathroom bungalow in one of the Elora's most sought-after neighbourhoods. Built in 2011, this home offers over 2,000 square feet of finished living space with the comfort and convenience of one-floor living. The main level features a bright, open-concept layout with a spacious kitchen, dining area, and living room ideal for both everyday living and entertaining. Three bedrooms are located on the main floor, including a primary suite with a walk-in closet and private ensuite. A second full bathroom and main-floor laundry add to the homes practicality. The partially finished basement offers a large rec room, an additional bedroom, and plenty of space for storage or future finishing. Outside, the property includes a private driveway, attached garage, and a low-maintenance yard. Steps from a neighbourhood park and the Elora Cataract Trailway, and a short walk to downtown Elora, this home is a great opportunity to enjoy quality construction in a prime location. |
| Price | $889,900 |
| Taxes: | $5224.21 |
| Assessment Year: | 2024 |
| Occupancy: | Owner |
| Address: | 79 Spencer Driv , Centre Wellington, N0B 1S0, Wellington |
| Directions/Cross Streets: | Stafford St. |
| Rooms: | 13 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 10.92 | 10.76 | |
| Room 2 | Main | Dining Ro | 9.18 | 11.78 | |
| Room 3 | Main | Kitchen | 9.22 | 10 | |
| Room 4 | Main | Laundry | 7.12 | 7.22 | |
| Room 5 | Main | Living Ro | 13.02 | 19.06 | |
| Room 6 | Main | Bedroom 2 | 9.02 | 10.43 | |
| Room 7 | Main | Primary B | 10.92 | 14.4 | |
| Room 8 | Basement | Bedroom 3 | 10.04 | 11.45 | |
| Room 9 | Basement | Recreatio | 32.9 | 38.18 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| M1 Real Estate Brokerage Ltd |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Centre Wellington |
| Neighbourhood: | Elora/Salem |
| Style: | Bungalow |
| Tax: | $5,224.21 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |